Subscribe to GOVPROP and find consultants to grow your business!
Who's using GOVPROP.com?
- Top proposal consultants with agency expertise
- Companies that want to improve their win rates
- Large and Small Businesses that want the best capture,SME's and proposal support
Win your next GSA - GWAC government contract!
Find and hire top government freelance consultants for your next RFP response.
Our customers are saving thousands per year with on-demand proposal support; from pre-RFP to agency SMEs, proposal management
price analylists, contract specialists, task order support and many more. Post your next RFP Project today.
GTP ACQUISITION PARTNERS II, LLC
Overview
750 PARK OF COMMERCE BLVD STE 300 BOCA RATON FL 33487
Active
4KL25
Oct 07, 2015
Top Agencies
Agency | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Drug Enforcement Administration - 1524 | $0.00 | $0.00 | $14,201.14 | $13,532.31 | $0.00 |
International Boundary And Water Commission - 19bm | $699.56 | $1,008.00 | $0.00 | $0.00 | $0.00 |
Internal Revenue Service - 2050 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Atf Acquistion And Property Mgmt Division - 1560 | $25,888.56 | $25,041.12 | $33,105.36 | $0.00 | $0.00 |
Department of State - 1900 | $0.00 | $0.00 | $0.00 | $39,610.07 | $0.00 |
US Secret Service - 7009 | $0.00 | $0.00 | $24,921.36 | $0.00 | $0.00 |
Us Fish And Wildlife Service - 1448 | $4,983.24 | $0.00 | $0.00 | $0.00 | $0.00 |
Top 10 recent FBO opportunities
NAICS Codes
No NAICS data.
Contact Details
No contacts data.